|
54650 Onalaska ZIP Code Guide
|
54650 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54650
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Onalaska, Wisconsin 54650
Population Age & Sex Range for Onalaska, Wisconsin 54650
| Total Population: | 20067 |
| Male Population: | 9799 |
| Male < 1: | 121 |
| Male 1: | 121 |
| Male 2: | 150 |
| Male 3: | 125 |
| Male 4: | 167 |
| Male 5: | 135 |
| Male 6: | 115 |
| Male 7: | 157 |
| Male 8: | 134 |
| Male 9: | 157 |
| Male 10: | 131 |
| Male 11: | 143 |
| Male 12: | 157 |
| Male 13: | 188 |
| Male 14: | 160 |
| Male 15: | 152 |
| Male 16: | 192 |
| Male 17: | 172 |
| Male 18: | 123 |
| Male 19: | 88 |
| Male 20: | 217 |
| Male 21: | 89 |
| Male 22-24: | 363 |
| Male 25-29: | 680 |
| Male 30-34: | 705 |
| Male 35-39: | 765 |
| Male 40-44: | 838 |
| Male 45-49: | 834 |
| Male 50-54: | 714 |
| Male 55-59: | 541 |
| Male 60-61: | 135 |
| Male 62-64: | 144 |
| Male 65-66: | 149 |
| Male 67-69: | 166 |
| Male 70-74: | 255 |
| Male 75-79: | 153 |
| Male 80-84: | 95 |
| Male 85 & Over: | 68 |
|
| Female Population: | 10268 |
| Female < 1: | 145 |
| Female 1: | 210 |
| Female 2: | 83 |
| Female 3: | 127 |
| Female 4: | 134 |
| Female 5: | 151 |
| Female 6: | 128 |
| Female 7: | 127 |
| Female 8: | 157 |
| Female 9: | 169 |
| Female 10: | 162 |
| Female 11: | 116 |
| Female 12: | 134 |
| Female 13: | 173 |
| Female 14: | 192 |
| Female 15: | 127 |
| Female 16: | 138 |
| Female 17: | 183 |
| Female 18: | 148 |
| Female 19: | 103 |
| Female 20: | 125 |
| Female 21: | 166 |
| Female 22-24: | 290 |
| Female 25-29: | 716 |
| Female 30-34: | 698 |
| Female 35-39: | 881 |
| Female 40-44: | 983 |
| Female 45-49: | 813 |
| Female 50-54: | 735 |
| Female 55-59: | 516 |
| Female 60-61: | 153 |
| Female 62-64: | 187 |
| Female 65-66: | 170 |
| Female 67-69: | 187 |
| Female 70-74: | 235 |
| Female 75-79: | 224 |
| Female 80-84: | 156 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Onalaska, Wisconsin 54650
| Total Population: | 20067 |
| White: | 19206 |
| Black: | 74 |
| Asian: | 454 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 250 |
| Other: | 65 |
|
|
Housing Statistics for Onalaska, Wisconsin 54650
| Total: | 19952 |
| Own: | 15601 |
| Rent: | 4351 |
|
|
Education Level for Residents of Onalaska, Wisconsin 54650
| Total Population: | 13022 |
| Male: | 6242 |
| No School: | 15 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 13 |
| 7th - 8th: | 151 |
| 9th: | 9 |
| 10th: | 54 |
| 11th: | 87 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1876 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 872 |
| Associates: | 695 |
| Bachelors: | 1259 |
| Doctorate: | 100 |
| Masters: | 497 |
|
| Female: | 6780 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 143 |
| 9th: | 21 |
| 10th: | 66 |
| 11th: | 64 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 2047 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 976 |
| Associates: | 923 |
| Bachelors: | 1282 |
| Doctorate: | 50 |
| Masters: | 502 |
|
|
|
Economic Statistics for Onalaska, Wisconsin 54650
| Employed Civilian Males: | 5829 |
| Unemployed Civilian Males: | 224 |
| Male Over 16 In Labor Force: | 6053 |
| Male Over 16 Not In Labor Force: | 1433 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5609 |
| Unemployed Civilian Females: | 133 |
| Female Over 16 In Labor Force: | 5742 |
| Female Over 16 Not In Labor Force: | 2191 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11243 |
| Work At Home: | 280 |
| Over 16, Doesn't Work At Home: | 10963 |
| Family Income Below Poverty: | 226 |
| Household Income Below Poverty: | 419 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $57112 |
| Median Household Income: | $49000 |
| Per Capita Income: | $23216 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 555 |
| 5 to 9 Minutes: | 1903 |
| 10 to 14 Minutes: | 2185 |
| 15 to 19 Minutes: | 2255 |
| 20 to 24 Minutes: | 2229 |
| 25 to 29 Minutes: | 668 |
| 30 to 35 Minutes: | 555 |
| 36 to 39 Minutes: | 83 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 183 |
| 60 to 89 Minutes: | 130 |
| 90 Minutes or More: | 136 |
|
|
Veterans Status for Residents of Onalaska, Wisconsin 54650
| Total Males: | 7122 |
| Male 18 to 64 | 6236 |
| Male Civilian 18 to 64 | 6236 |
| Male Civilian Non-Veteran 18 to 64 | 4703 |
| Male Civilian Veteran 18 to 64 | 1533 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 886 |
| Male Civilian 65 and Over | 886 |
| Male Civilian Non-Veteran 65 and Over | 278 |
| Male Civilian Veteran 65 and Over | 608 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7612 |
| Female 18 - 64 | 6514 |
| Female 65 and Over | 1098 |
| Female Civilians 18 - 64 | 6514 |
| Female Civilian Non-Veteran 18 - 64 | 6490 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1098 |
| Female Civilian Non-Veteran 65 and Over | 1083 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|