|
54601 La Crosse ZIP Code Guide
|
54601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for La Crosse, Wisconsin 54601
Population Age & Sex Range for La Crosse, Wisconsin 54601
| Total Population: | 48733 |
| Male Population: | 22600 |
| Male < 1: | 252 |
| Male 1: | 261 |
| Male 2: | 159 |
| Male 3: | 175 |
| Male 4: | 252 |
| Male 5: | 252 |
| Male 6: | 238 |
| Male 7: | 235 |
| Male 8: | 261 |
| Male 9: | 288 |
| Male 10: | 236 |
| Male 11: | 282 |
| Male 12: | 239 |
| Male 13: | 329 |
| Male 14: | 251 |
| Male 15: | 335 |
| Male 16: | 284 |
| Male 17: | 230 |
| Male 18: | 486 |
| Male 19: | 903 |
| Male 20: | 1027 |
| Male 21: | 824 |
| Male 22-24: | 1817 |
| Male 25-29: | 1504 |
| Male 30-34: | 1436 |
| Male 35-39: | 1515 |
| Male 40-44: | 1501 |
| Male 45-49: | 1502 |
| Male 50-54: | 1213 |
| Male 55-59: | 783 |
| Male 60-61: | 324 |
| Male 62-64: | 450 |
| Male 65-66: | 284 |
| Male 67-69: | 409 |
| Male 70-74: | 803 |
| Male 75-79: | 631 |
| Male 80-84: | 360 |
| Male 85 & Over: | 269 |
|
| Female Population: | 26133 |
| Female < 1: | 221 |
| Female 1: | 237 |
| Female 2: | 232 |
| Female 3: | 291 |
| Female 4: | 205 |
| Female 5: | 276 |
| Female 6: | 226 |
| Female 7: | 217 |
| Female 8: | 167 |
| Female 9: | 260 |
| Female 10: | 351 |
| Female 11: | 300 |
| Female 12: | 222 |
| Female 13: | 265 |
| Female 14: | 332 |
| Female 15: | 258 |
| Female 16: | 324 |
| Female 17: | 287 |
| Female 18: | 664 |
| Female 19: | 1401 |
| Female 20: | 1399 |
| Female 21: | 1250 |
| Female 22-24: | 1834 |
| Female 25-29: | 1226 |
| Female 30-34: | 1366 |
| Female 35-39: | 1460 |
| Female 40-44: | 1546 |
| Female 45-49: | 1546 |
| Female 50-54: | 1333 |
| Female 55-59: | 956 |
| Female 60-61: | 331 |
| Female 62-64: | 572 |
| Female 65-66: | 404 |
| Female 67-69: | 546 |
| Female 70-74: | 905 |
| Female 75-79: | 1034 |
| Female 80-84: | 663 |
| Female 85 & Over: | 1026 |
|
|
|
|
Ethnic Makeup of La Crosse, Wisconsin 54601
| Total Population: | 48733 |
| White: | 45667 |
| Black: | 518 |
| Asian: | 1368 |
| Pacific Islander: | 27 |
| Native American: | 302 |
| Two or More: | 711 |
| Other: | 140 |
|
|
Housing Statistics for La Crosse, Wisconsin 54601
| Total: | 43853 |
| Own: | 27122 |
| Rent: | 16731 |
|
|
Education Level for Residents of La Crosse, Wisconsin 54601
| Total Population: | 27898 |
| Male: | 12984 |
| No School: | 65 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 41 |
| 7th - 8th: | 281 |
| 9th: | 100 |
| 10th: | 195 |
| 11th: | 198 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 3807 |
| Professional School Degree: | 530 |
| Less Than 1 Year College: | 800 |
| 1 or More Years College, No Degree: | 2093 |
| Associates: | 1225 |
| Bachelors: | 2167 |
| Doctorate: | 319 |
| Masters: | 818 |
|
| Female: | 14914 |
| No School: | 145 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 42 |
| 7th - 8th: | 494 |
| 9th: | 240 |
| 10th: | 232 |
| 11th: | 236 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 4262 |
| Professional School Degree: | 240 |
| Less Than 1 Year College: | 1075 |
| 1 or More Years College, No Degree: | 2351 |
| Associates: | 1294 |
| Bachelors: | 2737 |
| Doctorate: | 138 |
| Masters: | 1186 |
|
|
|
Economic Statistics for La Crosse, Wisconsin 54601
| Employed Civilian Males: | 12423 |
| Unemployed Civilian Males: | 664 |
| Male Over 16 In Labor Force: | 13107 |
| Male Over 16 Not In Labor Force: | 5448 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 12953 |
| Unemployed Civilian Females: | 440 |
| Female Over 16 In Labor Force: | 13403 |
| Female Over 16 Not In Labor Force: | 8670 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 24693 |
| Work At Home: | 720 |
| Over 16, Doesn't Work At Home: | 23973 |
| Family Income Below Poverty: | 513 |
| Household Income Below Poverty: | 2750 |
| Married Couple Below Poverty: | 187 |
| Median Family Income: | $49690 |
| Median Household Income: | $34771 |
| Per Capita Income: | $19628 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1464 |
| 5 to 9 Minutes: | 5736 |
| 10 to 14 Minutes: | 6029 |
| 15 to 19 Minutes: | 4725 |
| 20 to 24 Minutes: | 2907 |
| 25 to 29 Minutes: | 710 |
| 30 to 35 Minutes: | 1034 |
| 36 to 39 Minutes: | 188 |
| 40 to 44 Minutes: | 170 |
| 45 to 59 Minutes: | 318 |
| 60 to 89 Minutes: | 419 |
| 90 Minutes or More: | 273 |
|
|
Veterans Status for Residents of La Crosse, Wisconsin 54601
| Total Males: | 18041 |
| Male 18 to 64 | 15285 |
| Male Civilian 18 to 64 | 15265 |
| Male Civilian Non-Veteran 18 to 64 | 12909 |
| Male Civilian Veteran 18 to 64 | 2356 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 2756 |
| Male Civilian 65 and Over | 2756 |
| Male Civilian Non-Veteran 65 and Over | 726 |
| Male Civilian Veteran 65 and Over | 2030 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21462 |
| Female 18 - 64 | 16884 |
| Female 65 and Over | 4578 |
| Female Civilians 18 - 64 | 16874 |
| Female Civilian Non-Veteran 18 - 64 | 16666 |
| Female Civilian Veteran 18 - 64 | 208 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 4578 |
| Female Civilian Non-Veteran 65 and Over | 4485 |
| Female Civilian Veteran 65 and Over | 93 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|